|
Los Tabelle / Lot Table
Nr. | Nickname | Datum | Gewinn |
1 | regi (C210 Omnibus) |  | 10.11. 21:33 | |
2 | baumina (C144 Bluna) |  | 10.11. 21:35 | |
3 | GoodOldMarty (C70 Hogwarts) |  | 11.11. 00:07 | |
4 | SAVE (C223 Hawaii) |  | 11.11. 16:58 | |
5 | momotz (C24 Ruhrgebiet) |  | 11.11. 17:46 | |
6 | wolke4711 (C74 Nexus) |  | 18.11. 13:05 | |
7 | mitand (C38 Andoria) |  | 18.11. 20:18 | |
8 | Kuddeli (C167 VivaColonia) |  | 19.11. 21:41 | |
9 | Pattex (C206 BSW-Klinikum) |  | 20.11. 21:34 | |
10 | Felice (C4 OldFolksTown) |  | 25.11. 22:15 | |
11 | staba (C178 Girasoles) |  | 27.11. 20:47 | |
12 | Geronimo (C178 Girasoles) |  | 28.11. 22:39 | |
13 | Manu65 (C239 Wellnessoase) |  | 02.12. 19:50 | |
14 | Foldi (C74 Nexus) |  | 05.12. 19:45 | |
15 | dadalu (C241 Lummerland) |  | 05.12. 20:58 | |
16 | Schmidti1900 (C167 VivaColonia) |  | 05.12. 22:27 | |
17 | Amaretti (C239 Wellnessoase) |  | 06.12. 02:25 | |
18 | Igel1970 (C74 Nexus) |  | 06.12. 15:25 | |
Goldender Turniergeist: 
Nr | Team Name | Name | Städte | Datum | Gewinn |
1 | Dieleichenbraut | Dieleichenbraut |  | C74 | 07.11. 21:00 | 5000 |
2 | Real_Tweety | Real_Tweety |  | C218 | 07.11. 21:00 | |
3 | askafi23 | askafi23 |  | C235 | 07.11. 22:06 | |
4 | vasibaka | vasibaka |  | C211 | 07.11. 22:18 | |
5 | liakos91 | liakos91 |  | C0 | 07.11. 22:36 | |
6 | TheFrog | TheFrog |  | C158 | 07.11. 22:54 | |
7 | baby31 | baby31 |  | C188 | 08.11. 11:12 | |
8 | Tzeremes13 | Tzeremes13 |  | C170 | 08.11. 14:42 | 10000 |
9 | Roxxp | Roxxp |  | C109 | 08.11. 15:00 | 10000 |
10 | Triane | Triane |  | C0 | 08.11. 15:42 | |
11 | RMC_ | RMC_ |  | C34 | 08.11. 15:54 | |
12 | Heidekater | Heidekater |  | C79 | 08.11. 16:00 | |
13 | Renesmee1 | Renesmee1 |  | C0 | 08.11. 17:30 | |
14 | fouska... | fouska... |  | C170 | 08.11. 18:42 | |
15 | EdeltraudR | EdeltraudR |  | C190 | 08.11. 19:12 | |
16 | true_faith* | true_faith* |  | C0 | 08.11. 19:54 | |
17 | Terri | Terri |  | C34 | 08.11. 20:30 | |
18 | kulleraugenfrau | kulleraugenfrau |  | C98 | 08.11. 20:42 | |
19 | loewe | loewe |  | C149 | 08.11. 23:54 | |
20 | Dieleichenbraut | Dieleichenbraut |  | C74 | 09.11. 01:54 | |
21 | Real_Tweety | Real_Tweety |  | C218 | 09.11. 01:54 | |
22 | glüglu | glüglu |  | C79 | 09.11. 02:30 | |
23 | vasibaka | vasibaka |  | C211 | 09.11. 04:00 | |
24 | __Tom__ | __Tom__ |  | C51 | 09.11. 15:54 | |
25 | Stoepsle | Stoepsle |  | C112 | 09.11. 16:42 | |
26 | TheFrog | TheFrog |  | C158 | 09.11. 17:12 | 10000 |
27 | Jocelyn25 | Jocelyn25 |  | C63 | 09.11. 17:30 | |
28 | Sixpack | Sixpack |  | C210 | 09.11. 17:42 | |
29 | XbienchenX | XbienchenX |  | C98 | 09.11. 18:42 | |
30 | Tikwa | Tikwa |  | C148 | 09.11. 18:42 | |
31 | Jeannette | Jeannette |  | C98 | 09.11. 19:30 | |
32 | Geronimo | Geronimo | | C127 | 09.11. 19:48 | |
33 | Salto60 | Salto60 |  | C210 | 09.11. 20:42 | |
34 | raguar | raguar |  | C191 | 09.11. 21:12 | |
35 | Cherubim11 | Cherubim11 |  | C30 | 09.11. 21:18 | |
36 | mosimo | mosimo |  | C160 | 09.11. 21:30 | |
37 | regi | regi | | C210 | 09.11. 22:36 | |
38 | cao-123 | cao-123 |  | C241 | 09.11. 23:12 | |
39 | Petra57 | Petra57 |  | C104 | 09.11. 23:30 | |
40 | Ratzdifaz | Ratzdifaz |  | C83 | 09.11. 23:54 | |
41 | snowkids | snowkids |  | C213 | 10.11. 00:30 | |
42 | magma31 | magma31 |  | C83 | 10.11. 00:48 | |
43 | turtel | turtel |  | C233 | 10.11. 01:36 | |
44 | nomatterwho | nomatterwho |  | C170 | 10.11. 02:00 | |
45 | Arjuna92 | Arjuna92 |  | C63 | 10.11. 05:18 | |
46 | ellroy | ellroy |  | C104 | 10.11. 08:18 | |
47 | baumina | baumina | | C144 | 10.11. 10:30 | |
48 | sistrella | sistrella |  | C122 | 10.11. 11:30 | |
49 | simofilos | simofilos |  | C170 | 10.11. 12:00 | |
50 | Triane | Triane |  | C0 | 10.11. 12:00 | |
51 | SAVE | SAVE | | C206 | 10.11. 12:30 | |
52 | DasBöse | DasBöse |  | C160 | 10.11. 13:42 | |
53 | Tzeremes13 | Tzeremes13 |  | C170 | 10.11. 14:12 | |
54 | Aschenbrödel | Aschenbrödel |  | C174 | 10.11. 14:30 | |
55 | postmaenchen | postmaenchen |  | C233 | 10.11. 14:30 | |
56 | Dagggi | Dagggi |  | C210 | 10.11. 16:36 | |
57 | FTA | FTA |  | C1 | 10.11. 17:00 | |
58 | spacekadett | spacekadett |  | C174 | 10.11. 17:00 | 10000 |
59 | baby31 | baby31 |  | C188 | 10.11. 17:12 | |
60 | littleFroschmuck | littleFroschmuck |  | C158 | 10.11. 18:24 | |
61 | diogene | diogene |  | C198 | 10.11. 18:36 | |
62 | Nocona | Nocona |  | C202 | 10.11. 18:36 | |
63 | Screenie | Screenie |  | C237 | 10.11. 18:48 | |
64 | trypokarydos | trypokarydos |  | C170 | 10.11. 19:54 | |
65 | Schnuffi76 | Schnuffi76 |  | C65 | 10.11. 20:12 | 10000 |
66 | Pragor | Pragor |  | C5 | 10.11. 20:24 | |
67 | LeichenTweety | Real_Tweety, Dieleichenbraut | | C218, C74 | 10.11. 20:30 | |
68 | Pinky81 | Pinky81 |  | C212 | 10.11. 20:36 | |
69 | Wiesenlilli | Wiesenlilli |  | C7 | 10.11. 20:36 | 10000 |
70 | cmjs | cmjs |  | C51 | 10.11. 20:42 | |
71 | tinidave | tinidave |  | C177 | 10.11. 21:24 | |
72 | Renesmee1 | Renesmee1 |  | C0 | 10.11. 21:42 | |
73 | carm@ | carm@ |  | C0 | 10.11. 21:54 | |
74 | Kuddeli | Kuddeli | | C167 | 10.11. 22:18 | |
75 | susi15 | susi15 |  | C149 | 10.11. 23:12 | |
76 | Heidekater | Heidekater |  | C79 | 10.11. 23:24 | |
77 | true_faith* | true_faith* |  | C0 | 10.11. 23:48 | |
78 | glüglu | glüglu |  | C79 | 11.11. 00:06 | |
79 | Kwak | Kwak |  | C35 | 11.11. 00:24 | |
80 | LLLLLucky | LLLLLucky |  | C228 | 11.11. 00:24 | |
81 | kampftier | kampftier |  | C206 | 11.11. 11:30 | |
82 | staba | staba | | C178 | 11.11. 11:42 | |
83 | EdeltraudR | EdeltraudR |  | C190 | 11.11. 12:42 | 10000 |
84 | RMC_ | RMC_ |  | C34 | 11.11. 12:48 | |
85 | pep2 | pep2 |  | C243 | 11.11. 13:48 | |
86 | Braveheart | Braveheart |  | C37 | 11.11. 15:12 | 5000 |
87 | solitaer1971 | solitaer1971 |  | C144 | 11.11. 15:36 | |
88 | GwgOu_ | GwgOu_ |  | C170 | 11.11. 16:00 | |
89 | LenaRachel | LenaRachel |  | C206 | 11.11. 18:30 | |
90 | SnowLeopard | SnowLeopard |  | C25 | 11.11. 19:36 | |
91 | Mafin | Mafin |  | C65 | 11.11. 19:54 | |
92 | ImpulsX | ImpulsX |  | C237 | 11.11. 20:18 | |
93 | jkf | jkf |  | C149 | 11.11. 20:54 | |
94 | Dori1 | Dori1 |  | C237 | 11.11. 21:12 | |
95 | kulleraugenfrau | kulleraugenfrau |  | C98 | 11.11. 21:18 | |
96 | Petra57 | Petra57 |  | C104 | 11.11. 21:24 | |
97 | Terri | Terri |  | C34 | 11.11. 21:30 | |
98 | Roxxp | Roxxp |  | C109 | 11.11. 21:36 | |
99 | __Tom__ | __Tom__ |  | C51 | 11.11. 22:00 | |
100 | fele | fele |  | C174 | 11.11. 22:18 | |
101 | Stechmuck | Stechmuck |  | C158 | 11.11. 22:18 | |
102 | Sixpack | Sixpack |  | C210 | 11.11. 22:42 | |
103 | DieKati | DieKati |  | C162 | 11.11. 23:00 | |
104 | fintussi | fintussi |  | C70 | 11.11. 23:18 | |
105 | Pippin | Pippin |  | C35 | 12.11. 01:42 | |
106 | Sunnimaus | Sunnimaus |  | C159 | 12.11. 02:24 | |
107 | risse | risse |  | C207 | 12.11. 10:48 | |
108 | Charity | Triane | | C0 | 12.11. 11:54 | |
109 | schnute38 | schnute38 |  | C210 | 12.11. 13:30 | |
110 | ellroy | ellroy |  | C104 | 12.11. 13:36 | 5000 |
111 | Stoepsle | Stoepsle |  | C112 | 12.11. 14:12 | |
112 | baekno | baekno |  | C38 | 12.11. 15:00 | |
113 | Salto60 | Salto60 |  | C210 | 12.11. 15:18 | |
114 | littlw | littlw |  | C132 | 12.11. 15:18 | |
115 | mitand | mitand | | C38 | 12.11. 16:36 | |
116 | jaundiced_lili | jaundiced_lili |  | C65 | 12.11. 17:30 | |
117 | Cherubim11 | Cherubim11 |  | C30 | 12.11. 18:00 | |
118 | Froschmuck | Froschmuck |  | C158 | 12.11. 19:48 | |
119 | kleinerFroschmuck | kleinerFroschmuck |  | C158 | 12.11. 20:00 | |
120 | Nemo1982 | Nemo1982 |  | C233 | 12.11. 20:30 | 20000 |
121 | snowkids | snowkids |  | C213 | 12.11. 21:00 | |
122 | Stakirem | Stakirem |  | C109 | 12.11. 21:12 | |
123 | schnecke0815 | schnecke0815 |  | C80 | 12.11. 21:12 | 5000 |
124 | Rilana | Rilana |  | C145 | 12.11. 21:24 | |
125 | Omnibus_2 | Sixpack, froeschle1 | | C210 | 12.11. 22:18 | |
126 | sistrella | sistrella |  | C122 | 12.11. 22:18 | |
127 | Geronimo | Geronimo | | C127 | 12.11. 22:36 | |
128 | Löffel | Löffel |  | C107 | 12.11. 23:12 | |
129 | baby31 | baby31 | | C188 | 12.11. 23:36 | |
130 | simofilos | simofilos |  | C170 | 13.11. 01:12 | |
131 | carm@ | carm@ |  | C0 | 13.11. 10:54 | |
132 | Hia | Hia |  | C193 | 13.11. 11:24 | |
133 | pirnieplix | pirnieplix |  | C193 | 13.11. 11:24 | |
134 | loewe | loewe |  | C149 | 13.11. 13:24 | |
135 | MagicMoment | MagicMoment |  | C183 | 13.11. 14:24 | |
136 | sunshinec | sunshinec |  | C210 | 13.11. 15:48 | |
137 | dadalu | dadalu | | C241 | 13.11. 16:06 | |
138 | hyppo | hyppo |  | C34 | 13.11. 16:12 | |
139 | Alida28 | Alida28 |  | C60 | 13.11. 17:24 | |
140 | Aschenbrödel | Aschenbrödel |  | C174 | 13.11. 18:24 | |
141 | nina2586 | nina2586 |  | C121 | 13.11. 18:24 | |
142 | regi | regi | | C210 | 13.11. 19:00 | |
143 | glüglu | glüglu | | C79 | 13.11. 19:00 | |
144 | *Sheep* | *Sheep* |  | C148 | 13.11. 19:00 | |
145 | kampftier | kampftier |  | C206 | 13.11. 19:12 | |
146 | Gilmoregirl1 | Gilmoregirl1 |  | C148 | 13.11. 19:30 | |
147 | Mondra | Mondra |  | C73 | 13.11. 19:30 | |
148 | LeichenTweety | Real_Tweety, Dieleichenbraut | | C218, C74 | 13.11. 19:48 | |
149 | SAVE | SAVE | | C206 | 13.11. 20:06 | |
150 | Jillen | Renesmee1 | | C0 | 13.11. 20:54 | |
151 | Dagggi | Dagggi |  | C210 | 13.11. 21:06 | |
152 | Tikwa | Tikwa |  | C148 | 13.11. 21:18 | |
153 | cao-123 | cao-123 |  | C241 | 13.11. 22:06 | |
154 | DerSimon | DerSimon |  | C162 | 13.11. 22:12 | |
155 | Marimus | Marimus |  | C218 | 13.11. 22:24 | |
156 | snake1 | snake1 |  | C202 | 13.11. 22:48 | |
157 | XbienchenX | XbienchenX |  | C98 | 13.11. 22:48 | |
158 | Dice | Dice |  | C19 | 13.11. 23:06 | |
159 | hasi6562 | hasi6562 |  | C79 | 13.11. 23:42 | |
160 | cmjs | cmjs |  | C51 | 13.11. 23:42 | |
161 | Banana? | Banana? |  | C121 | 13.11. 23:54 | |
162 | Daggi333 | Daggi333 |  | C81 | 13.11. 23:54 | |
163 | Jean_paul | Jean_paul |  | C211 | 14.11. 01:12 | |
164 | Arkady | Arkady |  | C30 | 14.11. 02:00 | 20000 |
165 | Ara-Nova | Ara-Nova |  | C227 | 14.11. 02:12 | |
166 | Jerano | Jerano |  | C62 | 14.11. 02:12 | |
167 | kickmonkey | kickmonkey |  | C227 | 14.11. 02:12 | |
168 | omicle | omicle |  | C62 | 14.11. 02:12 | |
169 | DaiMoroboshi | DaiMoroboshi |  | C218 | 14.11. 02:12 | |
170 | sylar9 | sylar9 |  | C211 | 14.11. 03:48 | |
171 | plu | plu |  | C121 | 14.11. 06:54 | 10000 |
172 | Aradia | Aradia |  | C8 | 14.11. 09:24 | |
173 | loretty | loretty |  | C131 | 14.11. 10:54 | |
174 | Sturmwind | Sturmwind |  | C0 | 14.11. 11:54 | |
175 | Speedy- | Speedy- |  | C31 | 14.11. 12:00 | 5000 |
176 | vas<3 | vas<3 |  | C0 | 14.11. 13:48 | |
177 | bknight | bknight |  | C74 | 14.11. 16:54 | 10000 |
178 | Ratzdifaz | Ratzdifaz |  | C83 | 14.11. 18:12 | |
179 | hexchen1 | hexchen1 |  | C201 | 14.11. 18:18 | |
180 | Omnibus_3 | Yesachael, Salto60, regi | | C210 | 14.11. 19:30 | |
181 | fouska... | fouska... |  | C170 | 14.11. 19:54 | |
182 | EdeltraudR | EdeltraudR | | C190 | 14.11. 20:06 | |
183 | anastasia@ | anastasia@ |  | C170 | 14.11. 20:36 | 10000 |
184 | Harrycane | Harrycane |  | C170 | 14.11. 20:42 | |
185 | Syrena | Syrena |  | C207 | 14.11. 20:54 | |
186 | TheFrog | TheFrog | | C158 | 14.11. 22:00 | 10000 |
187 | MissSuga | MissSuga |  | C0 | 14.11. 22:00 | |
188 | Iban | Iban |  | C153 | 14.11. 22:06 | 10000 |
189 | cullen | cullen |  | C131 | 14.11. 22:12 | |
190 | Kater_Karlo | Kater_Karlo |  | C132 | 14.11. 23:24 | |
191 | Quiffy | Quiffy |  | C131 | 15.11. 00:06 | |
192 | Pragor | Pragor |  | C5 | 15.11. 01:06 | |
193 | RKHero | RKHero |  | C25 | 15.11. 09:24 | |
194 | Lollek | Lollek |  | C127 | 15.11. 10:30 | |
195 | pep2 | pep2 |  | C243 | 15.11. 13:24 | 10000 |
196 | risse | risse |  | C207 | 15.11. 14:48 | |
197 | baumina | baumina | | C144 | 15.11. 16:54 | |
198 | punkyenator | punkyenator |  | C22 | 15.11. 17:30 | 10000 |
199 | Thies | Thies |  | C122 | 15.11. 17:30 | |
200 | Muecki | Muecki |  | C210 | 15.11. 18:06 | |
201 | AngelOfDreams84 | AngelOfDreams84 |  | C80 | 15.11. 19:12 | |
202 | Petra57 | Petra57 | | C104 | 15.11. 19:42 | |
203 | baby31 | baby31 | | C188 | 15.11. 20:12 | 5000 |
204 | LeichenTweety | Real_Tweety, Dieleichenbraut | | C218, C74 | 15.11. 20:24 | |
205 | Klabauterdame | Klabauterdame |  | C148 | 15.11. 21:30 | |
206 | ellroy | ellroy | | C104 | 15.11. 21:30 | |
207 | Omnibus_1 | Dagggi, the_coranator, merlini | | C210 | 15.11. 22:00 | |
208 | MOSXAROKEFALH | MOSXAROKEFALH |  | C170 | 15.11. 22:48 | |
209 | klfeuerengel | klfeuerengel |  | C162 | 15.11. 23:00 | |
210 | mamagga | mamagga |  | C54 | 16.11. 00:30 | |
211 | Manu65 | Manu65 | | C239 | 16.11. 00:30 | |
212 | Grüner_Trakto | Grüner_Trakto |  | C218 | 16.11. 01:36 | |
213 | voOlf | voOlf |  | C235 | 16.11. 03:06 | |
214 | dehanauer | dehanauer |  | C0 | 16.11. 10:48 | |
215 | Amatreon | Amatreon |  | C160 | 16.11. 11:54 | |
216 | zaubelchen | zaubelchen |  | C0 | 16.11. 12:06 | |
217 | Robbiekat | Robbiekat |  | C0 | 16.11. 12:42 | |
218 | chris39 | chris39 |  | C3 | 16.11. 12:54 | |
219 | Elfy | Elfy |  | C80 | 16.11. 13:30 | |
220 | kevinffm | kevinffm |  | C34 | 16.11. 14:30 | |
221 | Screenie | Screenie |  | C237 | 16.11. 14:42 | |
222 | Veilchen2 | Veilchen2 |  | C79 | 16.11. 15:06 | |
223 | raguar | raguar |  | C191 | 16.11. 16:12 | |
224 | Fiiby | Fiiby |  | C207 | 16.11. 16:24 | |
225 | DieKati | DieKati |  | C162 | 16.11. 16:30 | |
226 | hasi6562 | hasi6562 |  | C79 | 16.11. 17:06 | |
227 | glüglu | glüglu | | C79 | 16.11. 17:18 | |
228 | kulleraugenfrau | kulleraugenfrau | | C98 | 16.11. 17:30 | |
229 | Wiesenlilli | Wiesenlilli |  | C7 | 16.11. 17:36 | |
230 | diogene | diogene |  | C198 | 16.11. 18:12 | |
231 | staba | staba | | C178 | 16.11. 18:48 | |
232 | Omnibus_2 | Sixpack, froeschle1 | | C210 | 16.11. 19:18 | |
233 | Blackdragon80 | Blackdragon80 |  | C162 | 16.11. 19:18 | |
234 | nomatterwho | nomatterwho |  | C170 | 16.11. 20:54 | |
235 | EdeltraudR | EdeltraudR | | C190 | 16.11. 20:54 | |
236 | DasBöse | DasBöse |  | C160 | 16.11. 21:06 | |
237 | Felice | Felice | | C4 | 16.11. 21:12 | |
238 | jkf | jkf |  | C149 | 16.11. 21:30 | |
239 | La_Ultima | La_Ultima |  | C80 | 16.11. 23:00 | |
240 | loewe | loewe | | C149 | 16.11. 23:12 | |
241 | turtel | turtel |  | C233 | 16.11. 23:24 | |
242 | Cherubim11 | Cherubim11 | | C30 | 16.11. 23:30 | |
243 | gamelutz | gamelutz |  | C191 | 16.11. 23:36 | |
244 | Jillen | Renesmee1 | | C0 | 16.11. 23:48 | |
245 | DerSimon | DerSimon |  | C162 | 17.11. 00:12 | |
246 | KleineMü | KleineMü |  | C174 | 17.11. 01:00 | |
247 | Arjuna92 | Arjuna92 |  | C63 | 17.11. 01:36 | |
248 | Omnibus_3 | Yesachael, Salto60, regi | | C210 | 17.11. 10:54 | |
249 | thanosm90 | thanosm90 |  | C235 | 17.11. 11:42 | |
250 | Kuddeli | Kuddeli | | C167 | 17.11. 12:00 | |
251 | CTBH | CTBH |  | C164 | 17.11. 12:12 | |
252 | Komet | Komet |  | C164 | 17.11. 12:12 | |
253 | chaoslilly | chaoslilly |  | C177 | 17.11. 12:30 | 20000 |
254 | Arcus | Arcus |  | C74 | 17.11. 12:42 | |
255 | magma31 | magma31 |  | C83 | 17.11. 14:00 | 5000 |
256 | lune10 | lune10 |  | C3 | 17.11. 14:12 | |
257 | manu333 | manu333 |  | C180 | 17.11. 14:24 | |
258 | Schnuffi76 | Schnuffi76 |  | C65 | 17.11. 14:36 | |
259 | FTA | FTA |  | C1 | 17.11. 14:36 | |
260 | teufelline | teufelline |  | C234 | 17.11. 14:48 | |
261 | SnowLeopard | SnowLeopard |  | C25 | 17.11. 14:48 | |
262 | TheMatrix | Pragor, Rena1, Chef, Bordag | | C5 | 17.11. 15:30 | |
263 | georgia89v | georgia89v |  | C22 | 17.11. 15:36 | |
264 | Pattex | Pattex | | C206 | 17.11. 15:54 | |
265 | Buck42 | Buck42 |  | C177 | 17.11. 15:54 | |
266 | Shipoopi | Shipoopi |  | C177 | 17.11. 16:18 | |
267 | Mondra | Mondra |  | C73 | 17.11. 16:54 | |
268 | mitand | mitand | | C38 | 17.11. 17:24 | 5000 |
269 | iRobot | iRobot |  | C0 | 17.11. 17:24 | |
270 | Sunnimaus | Sunnimaus |  | C159 | 17.11. 17:36 | |
271 | Schlossherrin | Schlossherrin |  | C206 | 17.11. 18:18 | |
272 | sunshinec | sunshinec |  | C210 | 17.11. 19:24 | |
273 | huettenluder | huettenluder |  | C194 | 17.11. 19:24 | |
274 | spacekadett | spacekadett |  | C174 | 17.11. 19:42 | |
275 | humske_nl | humske_nl |  | C130 | 17.11. 19:54 | |
276 | baby31 | baby31 | | C188 | 17.11. 20:00 | |
277 | MagicMoment | MagicMoment |  | C183 | 17.11. 20:18 | |
278 | emmi53 | emmi53 |  | C0 | 17.11. 20:18 | |
279 | Gilmoregirl1 | Gilmoregirl1 |  | C148 | 17.11. 20:42 | |
280 | nachbars-freund | nachbars-freund |  | C109 | 17.11. 20:48 | |
281 | Rilana | Rilana |  | C145 | 17.11. 21:06 | |
282 | LenaRachel | LenaRachel |  | C206 | 17.11. 21:24 | 10000 |
283 | Patchwork01 | Patchwork01 |  | C112 | 17.11. 21:42 | |
284 | fele | fele |  | C174 | 17.11. 22:18 | |
285 | Schafibaer | Schafibaer |  | C53 | 17.11. 22:54 | |
286 | Kätzchen_Schnurr | Kätzchen_Schnurr |  | C79 | 17.11. 23:06 | |
287 | WaltDisney-City | MissWhity, Pumba1505, olioli444, *Vampirlady* | | C189 | 17.11. 23:48 | 10000 |
288 | kriand | kriand |  | C178 | 18.11. 00:30 | |
289 | LeichenTweety | Real_Tweety, Dieleichenbraut | | C218, C74 | 18.11. 01:24 | |
290 | baekno | baekno |  | C38 | 18.11. 02:30 | |
291 | kallia-math | kallia-math |  | C173 | 18.11. 04:42 | |
292 | mosimo | mosimo |  | C160 | 18.11. 09:24 | |
293 | DaiMoroboshi | DaiMoroboshi |  | C218 | 18.11. 10:36 | |
294 | tzatziki88 | tzatziki88 |  | C211 | 18.11. 11:54 | |
295 | ellroy | ellroy | | C104 | 18.11. 15:18 | |
296 | Stakirem | Stakirem |  | C109 | 18.11. 17:12 | |
297 | Petra57 | Petra57 | | C104 | 18.11. 17:48 | 5000 |
298 | glüglu | glüglu | | C79 | 18.11. 17:54 | |
299 | Jeanne_d´Arc | Jeanne_d´Arc |  | C206 | 18.11. 18:06 | 10000 |
300 | Klinikum | SAVE, kampftier | | C206 | 18.11. 19:06 | |
301 | Muggi | Muggi |  | C207 | 18.11. 19:18 | 10000 |
302 | florana | florana |  | C226 | 18.11. 19:48 | |
303 | muskel04 | muskel04 |  | C192 | 18.11. 20:00 | |
304 | lilli32 | lilli32 |  | C207 | 18.11. 20:00 | |
305 | Gamestown_rover | bessere_haelfte, squarefee | | C29 | 18.11. 20:12 | |
306 | puchiki | puchiki |  | C223 | 18.11. 20:30 | |
307 | jonalu | jonalu |  | C223 | 18.11. 20:30 | |
308 | UrsusDerBär | UrsusDerBär |  | C193 | 18.11. 20:30 | |
309 | ponstan | ponstan |  | C0 | 18.11. 20:42 | |
310 | Banana? | Banana? |  | C121 | 18.11. 20:48 | |
311 | Omnibus_3 | Yesachael, Salto60, regi | | C210 | 18.11. 20:54 | 10000 |
312 | TheFrog | TheFrog | | C158 | 18.11. 20:54 | |
313 | *Sheep* | *Sheep* |  | C148 | 18.11. 21:00 | 5000 |
314 | voOlf | voOlf |  | C235 | 18.11. 21:18 | |
315 | EdeltraudR | EdeltraudR | | C190 | 18.11. 21:24 | 20000 |
316 | Tobi85 | Tobi85 |  | C38 | 18.11. 21:54 | |
317 | snoopy4689 | Schildbürger, maehnaebteheu, snoopy4689, Adilaus | | C223 | 18.11. 22:30 | |
318 | Phoebe82 | Phoebe82 |  | C0 | 18.11. 22:36 | |
319 | anastasia@ | anastasia@ |  | C170 | 18.11. 23:00 | |
320 | MOSXAROKEFALH | MOSXAROKEFALH |  | C170 | 18.11. 23:00 | |
321 | Licherkette | Licherkette |  | C79 | 18.11. 23:18 | |
322 | heyho1 | heyho1 |  | C149 | 18.11. 23:24 | 5000 |
323 | Alida28 | Alida28 |  | C60 | 18.11. 23:36 | |
324 | nina2586 | nina2586 |  | C121 | 19.11. 04:30 | |
325 | Speedy- | Speedy- |  | C31 | 19.11. 11:24 | |
326 | Dice | Dice |  | C19 | 19.11. 12:18 | |
327 | MissSuga | MissSuga |  | C0 | 19.11. 12:24 | |
328 | Qwerti | Qwerti |  | C210 | 19.11. 13:12 | |
329 | witchie | witchie |  | C79 | 19.11. 14:12 | 5000 |
330 | Gummibärle | Gummibärle |  | C210 | 19.11. 14:12 | |
331 | HispAndo | Stoepsle, mitand | | C112, C38 | 19.11. 14:18 | |
332 | vas<3 | vas<3 |  | C0 | 19.11. 14:42 | |
333 | Sanserai | Sanserai |  | C30 | 19.11. 14:54 | |
334 | bknight | bknight |  | C74 | 19.11. 17:12 | |
335 | titi.. | titi.. |  | C235 | 19.11. 17:36 | |
336 | Jocelyn25 | Jocelyn25 |  | C63 | 19.11. 17:48 | |
337 | GwgOu_ | GwgOu_ |  | C170 | 19.11. 18:24 | |
338 | Thaliomee | Thaliomee |  | C60 | 19.11. 19:18 | |
339 | loretty | loretty |  | C131 | 19.11. 19:30 | |
340 | Thora | Thora |  | C73 | 19.11. 20:00 | |
341 | Jean_paul | Jean_paul |  | C211 | 19.11. 21:18 | |
342 | Omnibus_1 | Dagggi, the_coranator, merlini | | C210 | 19.11. 21:30 | 5000 |
343 | Cherubim11 | Cherubim11 | | C30 | 19.11. 21:42 | |
344 | postmaenchen | postmaenchen |  | C233 | 19.11. 21:48 | |
345 | hexchen1 | hexchen1 |  | C201 | 19.11. 22:00 | |
346 | murma | murma |  | C141 | 19.11. 22:00 | |
347 | BadGirls4ever | loewe, Hellseher, Type7 | | C149 | 19.11. 22:06 | |
348 | jamy | jamy |  | C162 | 19.11. 22:24 | |
349 | Elfy | Elfy |  | C80 | 19.11. 23:12 | |
350 | FiliaDU | FiliaDU |  | C177 | 19.11. 23:18 | |
351 | Hollu | Hollu |  | C177 | 19.11. 23:18 | |
352 | affirescue | affirescue |  | C8 | 19.11. 23:18 | |
353 | schnute38 | schnute38 |  | C210 | 19.11. 23:18 | |
354 | maracuja1 | maracuja1 |  | C0 | 19.11. 23:18 | |
355 | fintussi | fintussi |  | C70 | 19.11. 23:36 | |
356 | Charlotte_Lindholm | Charlotte_Lindholm |  | C223 | 20.11. 00:06 | |
357 | Chrismoor | Chrismoor |  | C8 | 20.11. 02:18 | |
358 | HispAndo | Stoepsle, baekno, mitand | | C112, C38 | 20.11. 03:06 | |
359 | Poustodonko | Poustodonko |  | C0 | 20.11. 05:12 | |
360 | Bayern1 | risse, Borgon | | C207 | 20.11. 10:00 | |
361 | Lollek | Lollek |  | C127 | 20.11. 10:36 | |
362 | cao-123 | cao-123 | | C241 | 20.11. 12:12 | |
363 | Fiiby | Fiiby |  | C207 | 20.11. 12:42 | |
364 | mousie | mousie |  | C80 | 20.11. 13:36 | |
365 | Maxilein | Maxilein |  | C29 | 20.11. 14:12 | |
366 | Ara-Nova | Ara-Nova |  | C227 | 20.11. 16:18 | |
367 | kickmonkey | kickmonkey |  | C227 | 20.11. 16:18 | |
368 | LeichenTweety | Real_Tweety, Dieleichenbraut | | C218, C74 | 20.11. 16:30 | |
369 | Omnibus_2 | Sixpack, schnute38, froeschle1 | | C210 | 20.11. 16:36 | |
